Market report, updated
Search in the county of Riverside
Over the last 6 months, homes sold for 97.8% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,775 sales in Jun. Last month: 2,099.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,641 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36540 Diego Springs AvenueMurrieta, CA 92563 | 4 | 3 | 2,064 | $645,000 | $312 | 0 days |
| 1450 Lorena WayPalm Springs, CA 92262 | 4 | 4 | 2,784 | $1,365,000 | $490 | 1 day |
| 23080 Blue BirdCanyon Lake, CA 92587 | 5 | 3 | 3,153 | $880,000 | $279 | 0 days |
| 40767 Corte Los ReyesIndio, CA 92203 | 2 | 2 | 1,463 | $350,000 | $239 | 0 days |
| 48405 Vista CalicoLa Quinta, CA 92253 | 3 | 4 | 2,635 | $1,589,000 | $603 | 0 days |
| 49598 Gila River StreetIndio, CA 92201 | 4 | 4 | 4,056 | $1,495,000 | $368 | 1 day |
| 6380 HerefordEastvale, CA 92880 | 4 | 2 | 2,063 | $775,000 | $375 | 0 days |
| 11300 CambridgeRiverside, CA 92503 | 3 | 2 | 1,255 | $619,000 | $493 | 1 day |
| 45675 Gurley DriveIndian Wells, CA 92210 | 5 | 4 | 4,296 | $2,650,000 | $616 | 0 days |
| 78650 Avenue 42 Unit 207Bermuda Dunes, CA 92203 | 2 | 2 | 960 | $249,000 | $259 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
251 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67406 N Laguna DriveCathedral City, CA 92234 | 3 | 4 | 2,101 | $699,900 | $333 | 0 days |
| Graham StMoreno Valley, CA 92553 | — | — | — | $300,000 | — | 30 days |
| 77 Harmonious Drive Unit Lot #159Rancho Mirage, CA 92270 | 4 | 5 | 3,636 | $2,449,990 | $673 | 3 days |
| 13735 Sarita DriveDesert Hot Springs, CA 92240 | — | — | — | $379,000 | — | 3 days |
| 36810 Ferber DriveRancho Mirage, CA 92270 | 3 | 2 | 1,732 | $750,000 | $433 | 3 days |
| 31505 HamburgWinchester, CA 92596 | 4 | 2 | 1,921 | $579,410 | $301 | 0 days |
| 818 Portola DriveHemet, CA 92543 | 3 | 2 | 1,392 | $255,000 | $183 | 0 days |
| 12154 AaronMoreno Valley, CA 92557 | 4 | 3 | 1,970 | $499,000 | $253 | 3 days |
| 58385 CarmonaLa Quinta, CA 92253 | 4 | 5 | 5,116 | $3,775,000 | $737 | 4 days |
| 601 San Jose DriveHemet, CA 92543 | 1 | 1 | 850 | $103,500 | $121 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
838 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Boulder Dr.Anza, CA 92539 | — | — | — | $30,000 | 85.7% | — | 328,963 days | Jun 19, 2912 |
| 38145 Via TaffiaMurrieta, CA 92563 | 2 | 2 | 1,392 | $399,000 | 100.0% | $286 | 4 days | Nov 20, 2026 |
| 39720 Tinderbox WayMurrieta, CA 92562 | 4 | 3 | 2,316 | $685,000 | 100.1% | $295 | 3 days | Nov 20, 2026 |
| 1331 LockertonRiverside, CA 92507 | 4 | 3 | 2,722 | $1,095,620 | 104.3% | $402 | 6 days | Nov 20, 2026 |
| 2248 E Amado RoadPalm Springs, CA 92262 | 4 | 4 | 2,357 | $1,770,000 | 99.2% | $750 | 8 days | Nov 20, 2026 |
| 17640 Corkill Road Unit 49Desert Hot Springs, CA 92241 | 2 | 1 | 816 | $68,000 | 100.0% | $83 | 13 days | Nov 20, 2026 |
| 256 WolfCathedral City, CA 92234 | 2 | 1 | 805 | $43,000 | 86.9% | $53 | 25 days | Nov 20, 2026 |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | 100.0% | — | 5 days | Nov 20, 2026 |
| 11023 Muirfield DriveRancho Mirage, CA 92270 | 4 | 6 | 6,200 | $2,825,000 | 97.4% | $455 | 3 days | Nov 20, 2026 |
| 3591 Chestnut DriveNorco, CA 92860 | 3 | 3 | 2,004 | $899,000 | 100.0% | $448 | 3 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.