Riverside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31215 Mineral Way 3 3 1,642 $574,500 $349 0 days
69564 Morningside Drive 2 2 1,240 $167,900 $135 0 days
2002 N Via Miraleste 3 2 1,200 $695,000 $579 0 days
51015 Avenida Velasco 4 3 2,179 $1,195,000 $548 0 days
43115 Corte Fresca 4 3 2,391 $799,999 $334 1 day
31375 Eucalyptus 5 3 3,045 $975,000 $320 0 days
76265 Via Uzzano 4 5 3,300 $3,399,999 $1,030 7 days
1630 La Reina Way Unit 3c 2 2 1,850 $545,000 $294 364 days
55412 Riviera 2 2 1,549 $695,000 $448 340 days
2490 Broken Lance 4 2 1,888 $975,000 $516 10 days
Average: 3.2 2.7 2,057 $780,962 $347 141 days
Viewing 1 - 10 of 11811
Viewing 1 - 10 of 11811
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10245 Canyon Vista 4 2 1,921 $650,000 $338 0 days
874 Lori Tree 4 2 2,143 $605,900 $282 8 days
3395 Larson Lane 4 2 2,143 $598,900 $279 113 days
32795 Crescent Avenue 2 2 1,032 $275,000 $266 1 day
APN#245080005 N/A N/A N/A $99,900 Unknown 1 day
108 Dromedary Circle 2 1 660 $42,000 $63 8 days
24260 Juniper Springs 3 2 1,248 $535,000 $428 3 days
36180 Cameron Place 5 3 2,805 $856,200 $305 0 days
30125 Powderhorn 5 5 4,715 $764,900 $162 3 days
20150 Myron 4 3 2,538 $769,900 $303 0 days
Average: 3.3 2.6 1,991 $679,693 $320 38 days
Viewing 1 - 10 of 3305
Viewing 1 - 10 of 3305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 328963 days 6/19/12
81030 Shinnecock 3 4 3,516 $2,375,000 $2,070,000 $588 195 days 8/14/26
70810 Tamarisk Lane 3 4 3,660 $1,975,000 $2,185,000 $596 6 days 8/14/26
54665 Sea Hero Circle 4 5 4,790 $1,999,000 $1,975,000 $412 18 days 8/14/26
1600 S San Jacinto Avenue Unit 1 2 2 1,031 $32,000 $33,500 $32 11 days 8/14/26
42280 Kansas Street 2 2 1,064 $389,000 $385,000 $361 65 days 8/14/26
69523 Las Camelias 3 2 1,420 $585,000 $565,000 $397 42 days 8/14/26
42748 Mountain Shadow 4 3 2,417 $729,000 $729,000 $301 68 days 8/14/26
25088 Babbling Brook Circle 3 2 1,598 $549,950 $540,000 $337 25 days 8/14/26
1457 Seven Hills Drive 3 2 1,470 $325,000 $312,000 $212 69 days 8/14/26
Average: 3.2 2.6 2,006 $686,487 $670,837 $334 79 days
Viewing 1 - 10 of 15476
Viewing 1 - 10 of 15476

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.