Norco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4144 Center Avenue 4 2 1,728 $928,000 $537 1 day
4461 Corona Avenue 3 2 1,122 $674,000 $600 1 day
No address N/A N/A N/A $599,000 Unknown 1 day
1553 Harness Lane 4 4 3,895 $1,149,000 $294 1 day
2666 Hamner Avenue N/A N/A N/A $235,000 Unknown 5 days
2571 Preakness Way 5 3 3,175 $1,350,000 $425 2 days
4310 Cedar Avenue 3 2 1,905 $780,000 $409 8 days
2633 Valley View Avenue 4 2 1,669 $709,900 $425 11 days
3091 Kips Korner Road 4 2 2,001 $699,000 $349 9 days
697 Walking Horse Ranch Drive 5 3 2,783 $1,225,000 $440 10 days
Average: 3.7 2.5 2,134 $1,321,604 $587 103 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 6th Street 4 3 2,341 $929,000 $396 4 days
4096 Equestrian Lane 4 3 2,765 $1,300,000 $470 24 days
4168 Old Hamner Road 3 2 1,320 $688,000 $521 29 days
2890 Shadow Canyon Circle 4 2 2,372 $850,000 $358 13 days
227 Mount Shasta 4 2 1,989 $899,888 $452 33 days
4043 Sierra Avenue 5 3 2,437 $875,000 $359 27 days
2481 Hillside Avenue 3 2 1,864 $1,150,000 $616 20 days
3026 Appaloosa Street 5 4 3,053 $1,299,900 $425 40 days
1438 Valley Drive 5 5 3,500 $1,400,000 $400 65 days
5133 Bluff Street 3 2 1,901 $895,000 $470 55 days
Average: 4.0 2.8 2,354 $1,028,678 $447 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2590 Temescal Avenue 4 2 1,272 $648,800 $590,000 $463 55 days 9/27/24
Southfork N/A N/A N/A $350,000 $300,000 Unknown 178 days 9/23/24
880 La Quinta Way 3 2 1,050 $635,000 $635,000 $604 7 days 9/20/24
1213 Blacksmith Way 6 4 6,166 $1,900,000 $1,800,000 $291 7 days 9/20/24
1694 Corona Avenue 4 2 1,991 $810,000 $785,000 $394 57 days 9/20/24
4590 Crestview Drive 5 4 3,371 $949,999 $950,000 $281 81 days 9/18/24
4021 Corona Avenue 4 3 2,416 $927,000 $915,000 $378 30 days 9/16/24
755 4th Street 3 2 1,560 $699,000 $775,000 $496 10 days 9/13/24
678 Winchester Drive 3 2 1,566 $799,999 $790,000 $504 45 days 9/11/24
1072 Fifth Street 2 1 732 $575,000 $555,000 $758 39 days 9/10/24
Average: 3.7 2.5 2,186 $967,688 $969,112 $493 31 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.