Jurupa Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11255 Little Dipper 4 3 1,658 $875,000 $527 1 day
3549 Palmwood Drive 4 3 1,917 $724,900 $378 1 day
5639 Green Pasture Road 4 3 1,893 $699,000 $369 2 days
3933 Iron Mountain 3 3 2,101 $600,000 $285 2 days
3038 Chablis Avenue 3 2 1,533 $699,000 $455 2 days
6736 Brenton Street 4 2 1,849 $798,800 $432 4 days
8654 Majesty Lane 5 3 2,235 $659,990 $295 4 days
1 60th Street N/A N/A N/A $1,475,000 Unknown 4 days
6421 Thunder Bay 3 2 1,148 $499,999 $435 4 days
11201 58th 5 2 2,068 $899,000 $434 8 days
Average: 3.7 2.7 2,079 $1,067,895 $444 111 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5762 Ridgeview 1 1 578 $425,000 $735 7 days
7691 Mission 3 1 1,491 $584,999 $392 7 days
8601 Areca Lane 5 3 2,235 $669,990 $299 13 days
11401 Holmes Avenue 3 2 1,383 $720,000 $520 3 days
7188 La Canada Drive 3 3 1,578 $601,520 $381 4 days
6593 Zion 5 4 3,325 $900,000 $270 7 days
6241 Baker 3 2 1,325 $450,000 $339 24 days
4725 Eagle Ridge Court 4 3 3,832 $1,150,000 $300 19 days
6953 Jetty Court 5 3 3,831 $1,095,000 $285 17 days
6762 Monarch 4 2 2,313 $725,000 $313 13 days
Average: 3.7 2.7 2,098 $760,897 $362 78 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5945 Paramount Drive 4 2 1,237 $644,900 $645,000 $521 54 days 8/12/26
6220 45th Street 3 2 1,079 $549,999 $580,000 $537 12 days 8/12/26
3447 Daly 4 2 1,280 $699,000 $725,000 $566 11 days 8/12/26
8420 Peachwillow Court 4 3 1,812 $679,000 $690,000 $380 90 days 8/12/26
9142 Johnson Court 2 2 1,228 $539,000 $570,000 $464 9 days 8/10/26
4750 Brison Court 5 4 3,527 $999,888 $940,000 $266 5 days 8/7/26
9985 Willowbrook Road 5 2 2,514 $939,000 $960,000 $381 11 days 8/7/26
6176 Sequanota Drive 4 3 2,661 $759,990 $739,990 $278 167 days 8/6/26
6315 Thunder Bay 2 2 1,070 $510,000 $510,000 $476 22 days 8/4/26
6186 Covello Street 4 2 2,400 $600,000 $557,000 $232 41 days 8/4/26
Average: 3.6 2.6 1,868 $670,004 $670,644 $381 40 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.